HOME > Packing Machines > Powder Packing Machine >
No. | The Parameter Name | Unit | Model | |||
LGY-6 | LGY-8 | |||||
Numerical value | ||||||
1 | The discharging mouth number | pcs | 6 | 8 | ||
2 | Productive power | t/h | 60-90 | 90-120 | ||
3 | Weighing accuracy | Single bag weight | kg | 20-50(can adjusted) | ||
Heavy bags of qualified | % | ≥95 | ||||
20bags of gross weight | kg | ≥1000 | ||||
4 | The outer diameter of the rotating cylinder | mm | 1750 | |||
5 | The maximum rotating diameter | mm | 2600 | |||
6 | The discharging mouth distance high | mm | 1350 | |||
7 | Spinning speed | r/min | 0-5 | |||
8 | Rotation direction | look down at | clockwise | |||
9 | Power voltage | V | 220V 50Hz | 380V±10 | ||
10 | Power pressure | MPa | 0.1-0.2 | |||
11 | The discharging mechanism of power head motor | model | Y112M-4 | |||
power | 6*4KW=24KW | 8*4KW=32KW | ||||
speed | 1440 r/min | |||||
12 | The rotary drive | Variable frequency speed regulating motor | model | YVPE90L-4 | YVPE90L-4 | |
power | 1.5KW | |||||
speed | 125-1250r/min | |||||
Electromagnetic speed regulating motor | model | LG1324A | ||||
power | 1.5t/min | |||||
speed | 125-1250r/min | |||||
13 | Belt speed regulating motor reducer | model | XLDHL1.5-435 | |||
actual speed ratio | 1:35 | |||||
14 | The weight of the whole machine | t | 4.8 | 6 |
Get Started with Innovative Packaging Solutions